<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobotWhisperer</title>
	<atom:link href="https://robotwhisperer.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://robotwhisperer.org</link>
	<description>... the website of the Learning, Artificial Intelligence, and Robotics Laboratory (LAIRLab) at Carnegie Mellon led by Drew Bagnell</description>
	<lastBuildDate>Thu, 28 Apr 2016 15:49:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Congrats Katharina, Arun, and Shervin! RSS 2015 Best Systems Paper Award</title>
		<link>https://robotwhisperer.org/news/congrats-katharina-arun-and-shervin-rss-2015-best-systems-paper-award/</link>
		<comments>https://robotwhisperer.org/news/congrats-katharina-arun-and-shervin-rss-2015-best-systems-paper-award/#comments</comments>
		<pubDate>Mon, 24 Aug 2015 17:58:09 +0000</pubDate>
		<dc:creator>sjavdani</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=575</guid>
		<description><![CDATA[Autonomy Infused Teleoperation with Application to BCI Manipulation Abstract: Robot teleoperation systems face a common set of challenges including latency, low-dimensional user commands, and asymmetric control inputs. User control with Brain- Computer Interfaces (BCIs) exacerbates these problems through especially noisy and erratic low-dimensional motion commands due to the difficulty in decoding neural activity. We introduce a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a title="Autonomy Infused Teleoperation with Application to BCI Manipulation" href="https://www.ri.cmu.edu/publication_view.html?pub_id=7967">Autonomy Infused Teleoperation with Application to BCI Manipulation</a></strong></p>
<p><iframe src="http://www.youtube.com/embed/5KjLnyNxeyk?rel=0" frameborder="0" width="900" height="506"></iframe></p>
<p>Abstract: Robot teleoperation systems face a common set of challenges including latency, low-dimensional user commands, and asymmetric control inputs. User control with Brain- Computer Interfaces (BCIs) exacerbates these problems through especially noisy and erratic low-dimensional motion commands due to the difficulty in decoding neural activity. We introduce a general framework to address these challenges through a combination of computer vision, user intent inference, and arbitration between the human input and autonomous control schemes. Adjustable levels of assistance allow the system to balance the operator’s capabilities and feelings of comfort and control while compensating for a task’s difficulty. We present experimental results demonstrating significant performance improvement using the shared-control assistance framework on adapted rehabilitation benchmarks with two subjects implanted with intracortical brain-computer interfaces controlling a seven degree-of-freedom robotic manipulator as a prosthetic. Our results further indicate that shared assistance mitigates perceived user difficulty and even enables successful performance on previously infeasible tasks. We showcase the extensibility of our architecture with applications to quality-of-life tasks such as opening a door, pouring liquids from containers, and manipulation with novel objects in densely cluttered environments.</p>
<p>Authors: <em><a href="https://www.ri.cmu.edu/person.html?person_id=3222">Katharina Muelling</a>, <a href="https://www.ri.cmu.edu/person.html?person_id=2922">Arun Venkatraman</a>, <a href="https://www.ri.cmu.edu/person.html?person_id=1231">Jean-Sebastien Valois</a>, John Downey, Jeffrey Weiss, <a href="https://www.ri.cmu.edu/person.html?person_id=2731">Shervin Javdani</a>, <a href="https://www.ri.cmu.edu/person.html?person_id=109">Martial Hebert</a>, Andrew B. Schwartz, Jennifer L. Collinger, and <a href="https://www.ri.cmu.edu/person.html?person_id=689">J. Andrew (Drew) Bagnell</a></em></p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/news/congrats-katharina-arun-and-shervin-rss-2015-best-systems-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Wen! UAI 2015 Google Best Student Paper Award</title>
		<link>https://robotwhisperer.org/news/congrats-wen-uai-2015-google-best-student-paper-award/</link>
		<comments>https://robotwhisperer.org/news/congrats-wen-uai-2015-google-best-student-paper-award/#comments</comments>
		<pubDate>Mon, 24 Aug 2015 17:57:10 +0000</pubDate>
		<dc:creator>sjavdani</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=571</guid>
		<description><![CDATA[Online Bellman Residual Algorithms with Predictive Error Guarantees  Abstract: We establish a connection between optimizing the Bellman Residual and worst case long-term predictive error. In the online learning framework, learning takes place over a sequence of trials with the goal of predicting a future discounted sum of rewards. Our analysis shows that, together with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a title="Online Bellman Residual Algorithms with Predictive Error Guarantees" href="http://auai.org/uai2015/proceedings/papers/281.pdf">Online Bellman Residual Algorithms with Predictive Error Guarantees</a> </strong></p>
<p>Abstract: We establish a connection between optimizing the Bellman Residual and worst case long-term predictive error. In the online learning framework, learning takes place over a sequence of trials with the goal of predicting a future discounted sum of rewards. Our analysis shows that, together with a stability assumption, any no-regret online learning algorithm that minimizes Bellman error ensures small prediction error. No statistical assumptions are made on the sequence of observations, which could be non-Markovian or even adversarial. Moreover, the analysis is independent of the particular form of function approximation and the particular (stable) no-regret approach taken. Our approach thus establishes a broad new family of provably sound algorithms for Bellman Residual-based learning and provides a generalization of previous worst-case result for minimizing predictive error. We investigate the potential advantages of some of this family both theoretically and empirically on benchmark problems.</p>
<p>Authors: <a href="https://www.ri.cmu.edu/person.html?person_id=3328">Wen Sun</a> and <a href="https://www.ri.cmu.edu/person.html?person_id=689">J. Andrew (Drew) Bagnell</a></p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/news/congrats-wen-uai-2015-google-best-student-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Robotic Manipulation &#8211; Stack &#8216;n&#8217; Smash Exhibit at the National Air and Space Museum</title>
		<link>https://robotwhisperer.org/news/autonomous-robotic-manipulation-stack-n-smash-exhibit-at-the-national-air-and-space-museum/</link>
		<comments>https://robotwhisperer.org/news/autonomous-robotic-manipulation-stack-n-smash-exhibit-at-the-national-air-and-space-museum/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 19:01:51 +0000</pubDate>
		<dc:creator>kumarsha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=547</guid>
		<description><![CDATA[Watch as our ARM-S system autonomously stacks blocks as demonstrated on a touch based GUI!]]></description>
			<content:encoded><![CDATA[<p></p><p>Watch as our ARM-S system autonomously stacks blocks as demonstrated on a touch based GUI!</p>
<p><iframe width="900" height="506" src="//www.youtube.com/embed/dSJP1BRuJ5Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/news/autonomous-robotic-manipulation-stack-n-smash-exhibit-at-the-national-air-and-space-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Dr. Ross!</title>
		<link>https://robotwhisperer.org/news/congratulations-dr-ross/</link>
		<comments>https://robotwhisperer.org/news/congratulations-dr-ross/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 01:08:28 +0000</pubDate>
		<dc:creator>kumarsha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Stephane]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=504</guid>
		<description><![CDATA[Congratulations to Stephane for successfully defending his thesis on &#8220;Interactive Learning for Sequential Decisions and Predictions&#8221; A copy of Stephane&#8217;s thesis is available here]]></description>
			<content:encoded><![CDATA[<p></p><p>Congratulations to <a href="http://www.cs.cmu.edu/~sross1/" title="Stephane" target="_blank">Stephane </a> for successfully defending his thesis on &#8220;Interactive Learning for Sequential Decisions and Predictions&#8221;</p>
<p><iframe width="900" height="506" src="http://www.youtube.com/embed/oH0HzMove0Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>A copy of Stephane&#8217;s thesis is available <a href="http://www.cs.cmu.edu/~sross1/phd_thesis.pdf" title="Here" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/news/congratulations-dr-ross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Dr. Munoz!</title>
		<link>https://robotwhisperer.org/news/congratulations-dr-munoz/</link>
		<comments>https://robotwhisperer.org/news/congratulations-dr-munoz/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:32:43 +0000</pubDate>
		<dc:creator>kumarsha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[munoz]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=492</guid>
		<description><![CDATA[Congratulations to Dan for successfully defending his thesis on &#8220;Inference Machines: Parsing Scenes via Iterated Predictions&#8221;. His thesis is available at http://www.cs.cmu.edu/~dmunoz/munoz_thesis_13.pdf.]]></description>
			<content:encoded><![CDATA[<p></p><p>Congratulations to <a href="http://www.cs.cmu.edu/~dmunoz/" title="Dan" target="_blank">Dan</a> for successfully defending his thesis on &#8220;Inference Machines: Parsing Scenes via Iterated Predictions&#8221;.</p>
<p><iframe width="900" height="506" src="http://www.youtube.com/embed/y2bNrm4-gmA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>His thesis is available at <a href="http://www.cs.cmu.edu/~dmunoz/munoz_thesis_13.pdf">http://www.cs.cmu.edu/~dmunoz/munoz_thesis_13.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/news/congratulations-dr-munoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM-S Project covered on the NYT</title>
		<link>https://robotwhisperer.org/news/arm-s-project-covered-on-the-nyt/</link>
		<comments>https://robotwhisperer.org/news/arm-s-project-covered-on-the-nyt/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 20:23:58 +0000</pubDate>
		<dc:creator>kumarsha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=484</guid>
		<description><![CDATA[The New York Times has covered an article on the ARM-S project where we perform the task of changing a tire autonomously: http://www.nytimes.com/2013/03/30/science/making-robots-mimic-the-human-hand.html?_r=0 &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Times has covered an article on the ARM-S project where we perform the task of changing a tire autonomously:</p>
<p><a href="http://www.nytimes.com/2013/03/30/science/making-robots-mimic-the-human-hand.html?_r=0" target="_blank">http://www.nytimes.com/2013/<wbr>03/30/science/making-robots-<wbr>mimic-the-human-hand.html?_r=0</wbr></wbr></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/news/arm-s-project-covered-on-the-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Kris for ECCV &#8217;12 Best Paper Honorable Mention!</title>
		<link>https://robotwhisperer.org/news/congratulations-kris-for-eccv-12-best-paper-honorable-mention/</link>
		<comments>https://robotwhisperer.org/news/congratulations-kris-for-eccv-12-best-paper-honorable-mention/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 19:07:11 +0000</pubDate>
		<dc:creator>kumarsha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=385</guid>
		<description><![CDATA[Title: Activity Forecasting Authors: Kris Kitani, Brian Ziebart, Drew Bagnell and Martial Hebert Abstract: We address the task of inferring the future actions of people from noisy visual input. We denote this task activity forecasting. To achieve accurate activity forecasting, our approach models the effect of the physical environment on the choice of human actions. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Title:<br />
Activity Forecasting</p>
<p><iframe width="900" height="506" src="https://www.youtube.com/embed/Ej-Jb_y25Pc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Authors:<br />
Kris Kitani, Brian Ziebart, Drew Bagnell and Martial Hebert</p>
<p><a href="http://robotwhisperer.org/wp-content/uploads/2012/10/1.png"><img src="http://robotwhisperer.org/wp-content/uploads/2012/10/1.png" alt="" title="Activity forecasting" width="900" height="313" class="aligncenter size-full wp-image-386" /></a></p>
<p>Abstract:<br />
We address the task of inferring the future actions of people from noisy visual input. We denote this task activity forecasting. To achieve accurate activity forecasting, our approach models the effect of the physical environment on the choice of human actions. This is accomplished by the use of state-of-the-art semantic scene understanding combined with ideas from optimal control theory. Our unified model also integrates several other key elements of activity analysis, namely, destination forecasting, sequence smoothing and transfer learning. As proof-of-concept, we focus on the domain of trajectory-based activity analysis from visual input. Experimental results demonstrate that our model accurately predicts distributions over future actions of individuals. We show how the same techniques can improve the results of tracking algorithms by leveraging<br />
information about likely goals and trajectories.</p>
<p>For more details, head to the <a href="http://www.cs.cmu.edu/~kkitani/ActivityForecasting.html" target="_blank">Project Page</a></p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/news/congratulations-kris-for-eccv-12-best-paper-honorable-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRD MURI Star Wars video</title>
		<link>https://robotwhisperer.org/news/bird-muri-star-wars-video/</link>
		<comments>https://robotwhisperer.org/news/bird-muri-star-wars-video/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 02:13:23 +0000</pubDate>
		<dc:creator>kumarsha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=328</guid>
		<description><![CDATA[The BIRD MURI team has recently published this video to showcase it&#8217;s research on autonomous avoidance of trees by micro UAVs in forests. For more information, head to the BIRD MURI page!]]></description>
			<content:encoded><![CDATA[<p></p><p>The BIRD MURI team has recently published this video to showcase it&#8217;s research on autonomous avoidance of trees by micro UAVs in forests.</p>
<p><iframe width="900" height="582" src="http://www.youtube.com/embed/oO_Ohp1pHBw?rel=0" frameborder="0" allowfullscreen style="max-width: %87; max-height: %87;"></iframe></p>
<p>For more information, head to the <a title="BIRD MURI" href="http://robotwhisperer.org/bird-muri/">BIRD MURI</a> page!</p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/news/bird-muri-star-wars-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Arrivals!</title>
		<link>https://robotwhisperer.org/uncategorized/new-arrivals/</link>
		<comments>https://robotwhisperer.org/uncategorized/new-arrivals/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 02:11:16 +0000</pubDate>
		<dc:creator>kumarsha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=316</guid>
		<description><![CDATA[This year we welcome Dov Katz, working with Drew Bagnell and Tony Stentz on interactive perception for manipulation in unstructured environments, Nick Rhinehart as a research programmer working on the VMR and finder projects, Andreas Wendel, a visiting PhD student from the Graz University of Technology as a visiting scholar working on the BURD MURI project [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This year we welcome Dov Katz, working with Drew Bagnell and Tony Stentz on interactive perception for manipulation in unstructured environments, Nick Rhinehart as a research programmer working on the VMR and finder projects, Andreas Wendel, a visiting PhD student from the Graz University of Technology as a visiting scholar working on the BURD MURI project and Kumar Shaurya Shankar as short term research staff working on the BIRD MURI project.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/uncategorized/new-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Kevin and Brian! ICML 2011 Best Paper Award</title>
		<link>https://robotwhisperer.org/uncategorized/congrats-kevin-and-brian-icml-2011-best-paper-award/</link>
		<comments>https://robotwhisperer.org/uncategorized/congrats-kevin-and-brian-icml-2011-best-paper-award/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:37:25 +0000</pubDate>
		<dc:creator>lairlab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=275</guid>
		<description><![CDATA[Computational Rationalization: The Inverse Equilibrium Problem Abstract:Modeling the purposeful behavior of imperfect agents from a small number of observations is a challenging task. When restricted to the single-agent decision-theoretic setting, inverse optimal control techniques assume that observed behavior is an approximately optimal solution to an unknown decision problem. These techniques learn a utility function that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ri.cmu.edu/publication_view.html?pub_id=6841"><strong>Computational Rationalization: The Inverse Equilibrium Problem</strong></a></p>
<p>Abstract:Modeling the purposeful behavior of imperfect agents from a small number of observations is a challenging task. When restricted to the single-agent decision-theoretic setting, inverse optimal control techniques assume that observed behavior is an approximately optimal solution to an unknown decision problem. These techniques learn a utility function that explains the example behavior and can then be used to accurately predict or imitate future behavior in similar observed or unobserved situations. In this work, we consider similar tasks in competitive and cooperative multi-agent domains. Here, unlike single-agent settings, a player cannot myopically maximize its reward &#8212; it must speculate on how the other agents may act to influence the game&#8217;s outcome. Employing the game-theoretic notion of regret and the principle of maximum entropy, we introduce a technique for predicting and generalizing behavior, as well as recovering a reward function in these domains.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://robotwhisperer.org/uncategorized/congrats-kevin-and-brian-icml-2011-best-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
