<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobotWhisperer &#187; preprint</title>
	<atom:link href="http://robotwhisperer.org/tag/preprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotwhisperer.org</link>
	<description>... the website of the Learning, Artificial Intelligence, and Robotics Laboratory (LAIRLab) at Carnegie Mellon led by Drew Bagnell</description>
	<lastBuildDate>Thu, 28 Apr 2016 15:49:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Congrats to Brian! Best Paper Runner up: Modeling Interaction via the Principle of Maximum Causal Entropy</title>
		<link>http://robotwhisperer.org/uncategorized/modeling-interaction-via-the-principle-of-maximum-causal-entropy/</link>
		<comments>http://robotwhisperer.org/uncategorized/modeling-interaction-via-the-principle-of-maximum-causal-entropy/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:42:03 +0000</pubDate>
		<dc:creator>lairlab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[preprint]]></category>

		<guid isPermaLink="false">http://robotwhisperer.org/?p=162</guid>
		<description><![CDATA[Modeling Interaction via the Principle of Maximum Causal Entropy ICML runner up for best student paper by Brian Ziebart, J. Andrew Bagnell, and Anind Dey. @inproceedings{bziebart-maxcausalent, author = {Brian D. Ziebart and J. Andrew Bagnell and Anind K. Dey}, title = {Modeling Interaction via the Principle of Maximum Causal Entropy}, year = {2010}, booktitle = [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://robotwhisperer.org/wp-content/uploads/2010/06/maxCausalEnt.pdf"><strong>Modeling Interaction via the Principle of Maximum Causal Entropy</strong></a><br />
ICML runner up for best student paper by Brian Ziebart, J. Andrew Bagnell, and Anind Dey. </p>
<p>@inproceedings{bziebart-maxcausalent,<br />
   author = {Brian D. Ziebart and J. Andrew Bagnell<br />
            and Anind K. Dey},<br />
   title = {Modeling Interaction via the Principle of Maximum Causal Entropy},<br />
   year = {2010},<br />
   booktitle = {International Conference on Machine Learning}<br />
}</p>
<blockquote><p>The principle of maximum entropy provides a powerful framework for statistical models of joint, conditional, and marginal distributions. However, there are many important distributions with elements of interaction and feedback where its applicability has not been established. This work presents the principle of maximum causal entropy  &#8212; an approach based on causally conditioned probabilities that can appropriately model the availability and influence of sequentially revealed side information. Using this principle, we derive Maximum Causal  Entropy  Influence Diagrams, a new probabilistic graphical framework for modeling decision making in settings with latent information, sequential interaction, and feedback. We describe the theoretical advantages of this model and demonstrate its applicability for statistically framing inverse optimal control and decision prediction tasks. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robotwhisperer.org/uncategorized/modeling-interaction-via-the-principle-of-maximum-causal-entropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Rough Terrain Outdoor Navigation</title>
		<link>http://robotwhisperer.org/uncategorized/learning-rough-terrain-outdoor-navigation/</link>
		<comments>http://robotwhisperer.org/uncategorized/learning-rough-terrain-outdoor-navigation/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:54:06 +0000</pubDate>
		<dc:creator>lairlab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[preprint]]></category>

		<guid isPermaLink="false">http://lairlab.org/uncategorized/learning-rough-terrain-outdoor-navigation/</guid>
		<description><![CDATA[Learning Rough-Terrain Autonomous Navigation, by J. A. Bagnell, D. M. Bradley, D. Silver, B. Sofman, A. Stentz. Currently under review for Robotics and Automation Magazine. Autonomous navigation by a mobile robot through natural, unstructured terrain is one of the premier challenges in field robotics. The DARPA UPI program was tasked with advancing the state of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_84" class="wp-caption alignleft" style="width: 276px"><a href="http://lairlab.org/wp-content/uploads/2009/10/Somerset07_Woods_Short.mpg"><img class="size-medium wp-image-84  " title="Learning Rough-Terrain Autonomous Navigation" src="http://lairlab.org/wp-content/uploads/2009/12/crusherRockBush.jpg" alt="UPI rough terrain navigation system." width="266" height="266" /></a><p class="wp-caption-text">Online modeling of experience base for potential environmental hazards</p></div>
<p><a href="http://robotwhisperer.org/wp-content/uploads/2009/12/upi_learning.pdf" target="_blank">Learning Rough-Terrain Autonomous Navigation</a>, by  J. A. Bagnell, D. M. Bradley, D. Silver, B. Sofman, A. Stentz.  Currently under review for Robotics and Automation Magazine.</p>
<p>Autonomous navigation by a  mobile robot through natural, unstructured terrain is one of the  premier challenges in field robotics. The DARPA UPI program  was tasked with advancing  the state of the  art in robust autonomous   performance  through   challenging  and   widely  varying environments.   In order  to  accomplish this  goal, machine  learning techniques  were  heavily  utilized  to  provide  robust  and  adaptive performance,  while simultaneously  reducing the  required development and  deployment  time. This  paper  describes  the autonomous  system, Crusher, developed  for the UPI  program, and the  learning approaches that aided in its successful performance.</p>
<p>A short video of the UPI system&#8217;s performance leveraging the learning techniques discussed can be seen by clicking on the image to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotwhisperer.org/uncategorized/learning-rough-terrain-outdoor-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lairlab.org/wp-content/uploads/2009/10/Somerset07_Woods_Short.mpg" length="47982022" type="video/mpeg" />
		</item>
		<item>
		<title>New Preprint</title>
		<link>http://robotwhisperer.org/uncategorized/new-preprint/</link>
		<comments>http://robotwhisperer.org/uncategorized/new-preprint/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:53:25 +0000</pubDate>
		<dc:creator>lairlab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[preprint]]></category>

		<guid isPermaLink="false">http://lairlab.org/uncategorized/new-preprint/</guid>
		<description><![CDATA[Anytime Online Novelty Detection for Vehicle Safeguarding, by Boris Sofman, J. A. Bagnell, and Anthony Stentz. Currently under review for ICRA 2010. We present an online novelty detection algorithm that allows a mobile robot to identify stimuli that are outside its experience base, avoiding potentially hazardous situations. This algorithm addresses many of the limitations of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_84" class="wp-caption alignleft" style="width: 276px"><a href="http://lairlab.org/wp-content/uploads/2009/08/icra2010NoveltyDetection2.mpg"><img class="size-medium wp-image-84  " title="Anytime Online Detection for Vehicle Safeguarding" src="http://lairlab.org/wp-content/uploads/2009/08/novelty2-266x300.jpg" alt="Online modeling of experience base for potential environmental hazards" width="266" height="300" /></a><p class="wp-caption-text">Online modeling of experience base for potential environmental hazards</p></div>
<p><a href="../wp-content/uploads/2009/08/icra_10.pdf">Anytime Online Novelty Detection for Vehicle Safeguarding</a>, by Boris Sofman, J. A. Bagnell, and Anthony Stentz.  Currently under review for ICRA 2010.</p>
<p>We present an online novelty detection algorithm that allows a mobile robot to identify stimuli that are outside its experience base, avoiding potentially hazardous situations. This algorithm addresses many of the limitations of existing novelty detection approaches, including sensitivity to high-dimensional and noisy feature spaces and the inability to efficiently update their models online.  Additionally, this algorithm has anytime properties that make it highly suitable for mobile robot use.  The included appendix provides a proof that the run-time of our algorithm for maintaining previously seen examples is constant-competitive with respect to any other algorithm.</p>
<p>A short video of this system&#8217;s performance can be seen by clicking on the image to the left.  The novelty model is initialized to be empty and as the environment is perceived by the robot, the model is adjusted online so that future similar stimuli are no longer novel.  Novel examples are shown with a red shade.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotwhisperer.org/uncategorized/new-preprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lairlab.org/wp-content/uploads/2009/08/icra2010NoveltyDetection2.mpg" length="59252736" type="video/mpeg" />
		</item>
	</channel>
</rss>
